<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.nonimage.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Nonimage Journal</title>
	
	<link>http://nonimage.com/journal</link>
	<description>Designer based in Edinburgh, Scotland. Web design and print design.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.nonimage.com/nonimageblog" /><feedburner:info uri="nonimageblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><image><link>http://www.nonimage.com/blog/</link><url>http://www.nonimage.com/images/feedpic2.gif</url><title>Nonimage Blog</title></image><item>
		<title>SoundCloud Icon Download</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/0LrT6SA7esg/</link>
		<comments>http://nonimage.com/journal/2010/07/26/soundcloud-icon-download/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:04:26 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Bits & Pieces]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1107</guid>
		<description><![CDATA[For the new Gerry Loves Records site, I wanted to use Rogie King&#8217;s excellent Social Network Icon Pack, specifically the Twitter, Facebook and email icons. I also wanted a SoundCloud icon,  but unfortunately, the set does not include one. So I made one that matches the style of the icons in the pack. Download the icon [...]]]></description>
			<content:encoded><![CDATA[<p>For the new <a href="http://gerrylovesrecords.com">Gerry Loves Records</a> site, I wanted to use Rogie King&#8217;s excellent <a href="http://www.komodomedia.com/blog/2009/06/social-network-icon-pack/">Social Network Icon Pack</a>, specifically the Twitter, Facebook and email icons. I also wanted a SoundCloud icon,  but unfortunately, the set does not include one. So I made one that matches the style of the icons in the pack.</p>
<p><a href="http://nonimage.com/downloads/soundcloud_icon.png"><img class="size-full wp-image-1108 alignnone" title="SoundCloud Icon" src="http://nonimage.com/journal/files/2010/07/soundcloud_icon.png" alt="SoundCloud Icon" width="32" height="32" /></a></p>
<p><a href="http://nonimage.com/downloads/soundcloud_icon.png">Download the icon</a></p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-sa/3.0/80x15.png" alt="Creative Commons License" /></a><br />
<span>SoundCloud Icon</span> by <a rel="cc:attributionURL" href="http://nonimage.com">Nonimage</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/">Creative Commons Attribution-Share Alike 3.0 Unported License</a>.<br />
Based on a work at <a rel="dc:source" href="http://www.komodomedia.com/download/#social-network-icon-pack">www.komodomedia.com</a>.</p>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1107&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/0LrT6SA7esg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2010/07/26/soundcloud-icon-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2010/07/26/soundcloud-icon-download/</feedburner:origLink></item>
		<item>
		<title>Add a Twitter @anywhere hovercard to any text or image</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/-nQnVAgqpTo/</link>
		<comments>http://nonimage.com/journal/2010/04/15/add-a-twitter-anywhere-hovercard-to-any-text-or-image/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:21:04 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Bits & Pieces]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1087</guid>
		<description><![CDATA[Twitter have released @anywhere to the public which, at its most basic, allows site owners to automatically add bubbles to @username text which displays a follow button and user info. Twitter are calling these hovercards. I wanted to add a hovercard to the &#8216;Follow me on Twitter&#8217; link in my footer but I didn&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter have released <a href="http://dev.twitter.com/anywhere">@anywhere</a> to the public which, at its most basic, allows site owners to automatically add bubbles to @username text which displays a follow button and user info. Twitter are calling these hovercards. I wanted to add a hovercard to the &#8216;Follow me on Twitter&#8217; link in my footer but I didn&#8217;t want to change my text to include my username, so I had to dig into the documentation to find out how. I&#8217;m a designer who struggles with development, so it took me a bit of trial and error to get this right, so I thought I&#8217;d post it to help other non-developers.</p>
<ol>
<li>Got to the <a href="http://dev.twitter.com/anywhere">@anywhere site</a> and sign up</li>
<li>Enter all the details for your site</li>
<li>Take the first line of code the site will give you. It looks like<br />
<code>&lt;script src="http://platform.twitter.com/anywhere.js?id=XXXXXXXXXXXXX&amp;v=1"&gt;&lt;/script&gt;</code><br />
and add it into the <code>head</code> of your site.</li>
<li>Directly underneath that, paste this code:<br />
<code>&lt;script type="text/javascript"&gt;<br />
    twttr.anywhere(function(twitter) {<br />
        twitter("a.link-class").hovercards({<br />
            username: function(node) {<br />
                return node.title;<br />
            }<br />
        });<br />
    });<br />
&lt;/script&gt;</code></li>
<li>Change <code>link-class</code> in the above to the actual class name of the anchor you want to use a hovercard with.</li>
<li>In the HTML for the anchor add <code>title="@username"</code> and change &#8216;username&#8217; to your Twitter screen name.</li>
<li>You&#8217;re done.</li>
</ol>
<p>View a working version in my footer. Yes, down there.</p>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1087&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/-nQnVAgqpTo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2010/04/15/add-a-twitter-anywhere-hovercard-to-any-text-or-image/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2010/04/15/add-a-twitter-anywhere-hovercard-to-any-text-or-image/</feedburner:origLink></item>
		<item>
		<title>Moving On</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/ahTKpg3fgFs/</link>
		<comments>http://nonimage.com/journal/2010/04/07/moving-on/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:12:25 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Nonimage]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1084</guid>
		<description><![CDATA[I&#8217;m pleased to announce to from the start of May 2010, I will be gainfully employed at Storm ID in their creative department. This is as surprising to me as anyone else, because i wasn&#8217;t looking for a job. However, a good job came along, and I feel like it&#8217;s time to try something now. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce to from the start of May 2010, I will be gainfully employed at <a href="http://www.stormid.com/">Storm ID</a> in their creative department. This is as surprising to me as anyone else, because i wasn&#8217;t looking for a job. However, a good job came along, and I feel like it&#8217;s time to try something now. I have loved freelancing over the past three years, but it&#8217;s time for a change. I&#8217;m really looking forward to joining Craig and his team, working on a very different type of client work, and taking home a monthly wage :)</p>
<p>I don&#8217;t have much else to say on the subject, but I just wanted to let everyone know that Nonimage will not be accepting any new work. I&#8217;ve got my hands full from now till the change with some great projects.</p>
<p>Thank you to all my clients, past and present. It&#8217;s been a blast.</p>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1084&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/ahTKpg3fgFs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2010/04/07/moving-on/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2010/04/07/moving-on/</feedburner:origLink></item>
		<item>
		<title>Video Friday: February 2010</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/jPiP06ElBf0/</link>
		<comments>http://nonimage.com/journal/2010/02/26/video-friday-february-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:47:46 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Video Friday]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1067</guid>
		<description><![CDATA[I really have no idea what this is. It may just be a portfolio piece, but it&#8217;s lovely.]]></description>
			<content:encoded><![CDATA[<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="590"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8837024&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="590" src="http://vimeo.com/moogaloop.swf?clip_id=8837024&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowfullscreen="true"></embed></object></p>
<p>I really have no idea what this is. It may just be a portfolio piece, but it&#8217;s lovely.</p>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1067&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/jPiP06ElBf0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2010/02/26/video-friday-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2010/02/26/video-friday-february-2010/</feedburner:origLink></item>
		<item>
		<title>In The Loop – End of February 2010</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/itCXHRidgG0/</link>
		<comments>http://nonimage.com/journal/2010/02/23/in-the-loop-end-of-february-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:37:42 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[endgrain]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hand made]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[layer tennis]]></category>
		<category><![CDATA[miao wang]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[wooden type]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1075</guid>
		<description><![CDATA[I&#8217;ve been fascinated by Kickstarter for a while. As a way to use new technology to fund and support minority arts projects, I haven&#8217;t found anything more useful. So I found Miao Wang On The Secrets of Her Kickstarter Success really interesting. The main point I took from the article is that &#8220;it’s important to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>I&#8217;ve been fascinated by <a href="http://www.kickstarter.com/">Kickstarter</a> for a while. As a way to use new technology to fund and support minority arts projects, I haven&#8217;t found anything more useful. So I found <a href="http://trulyfreefilm.hopeforfilm.com/2010/02/miao-wang-on-the-secrets-of-her-kickstarter-success.html">Miao Wang On The Secrets of Her Kickstarter Success</a> really interesting. The main point I took from the article is that &#8220;it’s important to create some value in the rewards&#8221;. This seems obvious, but people are much more likely to help if they can be rewarded with personalised service or object. This the basis of an upcoming project of mine.</li>
<li><a href="http://layertennis.com/">Layer Tennis</a> is back! If you&#8217;ve got nothing better to do with your Friday nights (in the UK) tune in on this week.</li>
<li>The BBC have posted an <a href="http://www.bbc.co.uk/blogs/bbcinternet/2010/02/a_new_global_visual_language_f.html">excellent insight into the bbc.co.uk redesign and rebranding</a>. It&#8217;s always interesting to see the processes behind redesigning such a huge site.</li>
<li><a href="http://end-grain.net/">Endgrain</a> is a visual feast of wooden type. It&#8217;s really got me inspired to start that collection of wooden type that I&#8217;ve been meaning to start for a long time.</li>
<li><a href="http://www.preserve.co.nz/">Preserve</a> is another amazing source of inspiration, this time hand painted signage &amp; typography. That hand crafted feel is something that is so hard to recreate on the web.</li>
<li>Mobile app maker directory <a href="http://theymakeapps.com/">They Make Apps</a> is the most inspiring site I&#8217;ve seen in a while in terms of interface design.</li>
</ul>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1075&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/itCXHRidgG0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2010/02/23/in-the-loop-end-of-february-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2010/02/23/in-the-loop-end-of-february-2010/</feedburner:origLink></item>
		<item>
		<title>In The Loop – End of January 2010</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/vqA4aYKL-Qw/</link>
		<comments>http://nonimage.com/journal/2010/01/27/in-the-loop-end-of-january-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:09:08 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[feltron]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[idn]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[pictory]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1061</guid>
		<description><![CDATA[I&#8217;ve decided to resume something I used to do frequently on this blog: link roundups. I have a little to say about a lot of links, and rather clog up the site with lots of one line posts, I&#8217;m aiming to to do a weekly post on interesting stuff from around the web. You can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to resume something I used to do frequently on this blog: link roundups. I have a little to say about a lot of links, and rather clog up the site with lots of one line posts, I&#8217;m aiming to to do a weekly post on interesting stuff from around the web. You can also <a href="http://www.google.com/reader/shared/andylobban">follow my Google reader shared items</a>, if you are so inclined.</p>
<ul>
<li>Pictory has a new &#8216;issue&#8217; out called <a href="http://www.pictorymag.com/showcases/coming-home/">Coming Home</a>, and it&#8217;s my favourite one yet. Pictory specialises in user submitted photos with short stories attached. I love photography focussing on the small, seemingly mundane things in life, and this set seems to capture that perfectly.</li>
<li>Michael Deal has produced some great infographics, <a href="http://www.mikemake.com/#72772/Charting-the-Beatles">Charting the Beatles</a>. It&#8217;s stunning, nerdy, and fascinating. (via the wonderful <a href="http://www.informationisbeautiful.net/">Information is Beautiful</a>)</li>
<li>Jon Hicks explains <a href="http://hicksdesign.co.uk/journal/why-you-can-never-work-full-time-">Why You Can Never Work &#8216;Full Time&#8217;</a> as a freelancer. This is something that is not mentioned nearly enough to new freelancers. I really wish someone had explained this to me better when I started.</li>
<li>Fellow <a href="http://refreshedinburgh.org/">RefreshEdinburgh</a> member John Sutherland explains <a href="http://sneeu.com/blog/2010/1/how-register-international-domain-name/">how to register an International Domain Name</a> (a domain using unicode characters). From this article I managed to register ʎpuɐ.com at the weekend (I haven&#8217;t pointed it at anything yet).</li>
<li>The <a href="http://feltron.com/index.php?/content/2009_annual_report/">Feltron 2009 Annual Report</a>, released this week, is as fine a piece of infographic design as the previous years Annual Reports. Take some time to browse it.</li>
<li><a href="http://batiste.whut.ch/">Create quick, simple website wireframes online</a>. This could be very, very handy.</li>
<li>I bought a new camera this week. It&#8217;s a Panasonic GF1 and I love it so far (<a href="http://www.flickr.com/photos/nonimage/sets/72157623157158845/">some photos on Flickr</a>). The decision was basically made by <a href="http://craigmod.com/journal/gf1-fieldtest/">this amazing article/field test/review</a>.</li>
</ul>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1061&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/vqA4aYKL-Qw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2010/01/27/in-the-loop-end-of-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2010/01/27/in-the-loop-end-of-january-2010/</feedburner:origLink></item>
		<item>
		<title>Video Friday: January 2010</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/AbU9viA6zcc/</link>
		<comments>http://nonimage.com/journal/2010/01/22/video-friday-january-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:12:49 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Video Friday]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videofriday]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1042</guid>
		<description><![CDATA[My first post of 2010. Some creative videos for your enjoyment on a cold January Friday.]]></description>
			<content:encoded><![CDATA[<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="332"><param name="name" value="ooyalaPlayer_33fnq_g2sc5qs1" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="flashvars" value="&amp;embedCode=N4azcyMTp64gyHNw8H21LTA7LP8xqzLi&amp;autoplay=0" /><param name="src" value="http://player.ooyala.com/player.swf?embedCode=N4azcyMTp64gyHNw8H21LTA7LP8xqzLi&amp;version=2" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="332" src="http://player.ooyala.com/player.swf?embedCode=N4azcyMTp64gyHNw8H21LTA7LP8xqzLi&amp;version=2" allowfullscreen="true" flashvars="&amp;embedCode=N4azcyMTp64gyHNw8H21LTA7LP8xqzLi&amp;autoplay=0" bgcolor="#000000"></embed></object></p>
<p>I went to see <a href="http://www.imdb.com/title/tt1193138/">Up In The Air</a> last week. I enjoyed it, but what blew me away was the opening credits sequence by <a href="http://www.shadowplaystudio.com/">Shadowplay</a>.</p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="332"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="590" height="332" src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowfullscreen="true"></embed></object></p>
<p>Just watch it. Then watch it again, knowing it&#8217;s all computer generated.</p>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1042&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/AbU9viA6zcc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2010/01/22/video-friday-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2010/01/22/video-friday-january-2010/</feedburner:origLink></item>
		<item>
		<title>Video Friday</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/u8feCB9y0LY/</link>
		<comments>http://nonimage.com/journal/2009/12/11/video-friday/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:32:38 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Video Friday]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1031</guid>
		<description><![CDATA[No explanations needed. Just lovely, creative videos for you to watch on a Friday.]]></description>
			<content:encoded><![CDATA[<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7546281&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7546281&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true"></embed></object></p>
<p>Via <a href="http://sansgil.com/blog/2009/11/13/ioc—john-kelly/">Sans Gil</a></p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="288"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4238052&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="288" src="http://vimeo.com/moogaloop.swf?clip_id=4238052&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowfullscreen="true"></embed></object></p>
<p>Via <a href="http://papercutpanic.com/2009/11/10/projection-on-buildings/">Paper Cut Panic</a></p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2285696&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=2285696&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowfullscreen="true"></embed></object></p>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1031&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/u8feCB9y0LY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2009/12/11/video-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2009/12/11/video-friday/</feedburner:origLink></item>
		<item>
		<title>Video Friday: The Client/Vendor Relationship</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/2QMFSvRJzUI/</link>
		<comments>http://nonimage.com/journal/2009/10/16/video-friday-the-clientvendor-relationship/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:43:25 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Video Friday]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=1023</guid>
		<description><![CDATA[I love my clients. I'm lucky to have such great people to work for. ]]></description>
			<content:encoded><![CDATA[<p>However, anyone who has freelanced has felt like this from time to time.</p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="304"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="304" src="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true"></embed></object></p>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=1023&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/2QMFSvRJzUI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2009/10/16/video-friday-the-clientvendor-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2009/10/16/video-friday-the-clientvendor-relationship/</feedburner:origLink></item>
		<item>
		<title>Video Friday: Txt Island</title>
		<link>http://feeds.nonimage.com/~r/nonimageblog/~3/Mq46xaf6mpM/</link>
		<comments>http://nonimage.com/journal/2009/08/28/video-friday-txt-island/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:56:37 +0000</pubDate>
		<dc:creator>Nonimage</dc:creator>
				<category><![CDATA[Video Friday]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nonimage.com/journal/?p=986</guid>
		<description><![CDATA[Pin board lettered goodness]]></description>
			<content:encoded><![CDATA[<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="505" height="293"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gs8cjYmoSUo&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="505" height="293" src="http://www.youtube.com/v/gs8cjYmoSUo&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" allowfullscreen="true"></embed></object></p>
<img src="http://nonimage.com/journal/?ak_action=api_record_view&id=986&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/nonimageblog/~4/Mq46xaf6mpM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nonimage.com/journal/2009/08/28/video-friday-txt-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://nonimage.com/journal/2009/08/28/video-friday-txt-island/</feedburner:origLink></item>
	</channel>
</rss>
